Past Participants
On this page, you can see from what countries are the course participants coming. The statistics are based on 268 participants we have had here so far.
About 60% of the participants are students (mostly PhD students), the others are postdocs as well as senior researchers and professors.
| Country | Number of participants |
| Germany | 46 |
| United Kingdom | 28 |
| U.S.A. | 25 |
| Spain | 17 |
| The Netherlands | 15 |
| Poland | 12 |
| Finland | 12 |
| Sweden | 11 |
| Belgium | 9 |
| Norway | 9 |
| Portugal | 9 |
| Italy | 9 |
| Ireland | 7 |
| Mexico | 6 |
| Denmark | 5 |
| Israel | 5 |
| Austria | 4 |
| Canada | 4 |
| Croatia | 4 |
| Iceland | 4 |
| Slovenia | 3 |
| Turkey | 3 |
| Australia | 2 |
| Estonia | 2 |
| Faroe Islands | 2 |
| France | 2 |
| Peru | 2 |
| Slovakia | 2 |
| Argentina | 1 |
| Brasil | 1 |
| Costa Rica | 1 |
| Czech Republic | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Latvia | 1 |
| South Korea | 1 |
| Switzerland | 1 |
| Uruguay | 1 |

